CBB high total overs
FREETake the over when the total is 150 or more. One unit per game at the Novig price. The other side: CBB high total unders →
- Season PnL
- +$290
- Bets
- 27
- Record
- 15–9
- ROI
- +24.1%
- CLV
- −0.4¢
- Max drawdown
- −$207
- Streak
- L3
- Open
- 3
CBB high total overs
Account valueGame days in order, with the breaks between them shortened so the games keep the width.
BetsHow it's calculated
All bets
| Week | Game | Pick | Total | Result | Entry | CLV | Return | Units |
|---|---|---|---|---|---|---|---|---|
| Other | Over 169.5 | 155 | LOST | 48¢ | 0¢ | −100% | −1.00u | |
| Other | Over 165.5 | 169 | WON | 48¢ | +2¢ | +108% | +1.08u | |
| Other | Over 162.5 | 175 | WON | 54¢ | 0¢ | +87% | +0.87u | |
| Other | Over 163.5 | 156 | LOST | 50¢ | +1¢ | −100% | −1.00u | |
| Other | Over 169.5 | 191 | WON | 58¢ | 0¢ | +71% | +0.71u | |
| Other | Over 151.5 | 168 | WON | 50¢ | +1¢ | +100% | +1.00u | |
| Other | Over 150.5 | 152 | WON | 50¢ | −1¢ | +100% | +1.00u | |
| Other | Over 154.5 | 158 | WON | 52¢ | −1¢ | +94% | +0.94u | |
| Other | Over 155.5 | 162 | WON | 50¢ | −3¢ | +100% | +1.00u | |
| Other | Over 154.5 | 172 | WON | 45¢ | −2¢ | +122% | +1.22u | |
| Other | Over 151.5 | 168 | WON | 47¢ | 0¢ | +113% | +1.13u | |
| Other | Over 152.5 | 145 | LOST | 52¢ | 0¢ | −100% | −1.00u | |
| Other | Over 150.5 | 154 | WON | 53¢ | −1¢ | +89% | +0.89u | |
| Other | Over 156.5 | 173 | WON | 47¢ | −1¢ | +113% | +1.13u | |
| Other | Over 162.5 | 169 | WON | 48¢ | −3¢ | +110% | +1.10u | |
| Other | Over 150.5 | 138 | LOST | 51¢ | −2¢ | −100% | −1.00u | |
| Other | Over 152.5 | 153 | WON | 52¢ | −1¢ | +90% | +0.91u | |
| Other | Over 155.5 | 151 | LOST | 51¢ | +1¢ | −100% | −1.00u | |
| Other | Over 156.5 | 178 | WON | 52¢ | −1¢ | +92% | +0.92u | |
| Other | Over 163.5 | 152 | LOST | 52¢ | −1¢ | −100% | −1.00u | |
| Other | Over 171.5 | 172 | WON | 53¢ | −1¢ | +89% | +0.89u | |
| Other | Over 157.5 | 148 | LOST | 51¢ | −1¢ | −100% | −1.00u | |
| Other | Over 166.5 | 146 | LOST | 50¢ | +3¢ | −100% | −1.00u | |
| Other | Over 158.5 | 157 | LOST | 48¢ | −1¢ | −100% | −1.00u | |
| Other | Over 151.5 | OPEN | 50¢ | — | +50% | +0.50u | ||
| Other | Over 164.5 | OPEN | 46¢ | — | −3% | −0.03u | ||
| Other | Over 157.5 | OPEN | 47¢ | — | 0% | −0.01u | ||
| Other | Over 158.5 | QUALIFIES | 50¢ | — | ||||
| Other | Over 163.5 | QUALIFIES | 48¢ | — | ||||
| Other | Over 151.5 | QUALIFIES | 55¢ | — | ||||
| Other | Over 157.5 | QUALIFIES | 52¢ | — | ||||
| Other | Over 155.5 | QUALIFIES | 49¢ | — | ||||
| Other | Over 162.5 | QUALIFIES | 46¢ | — | ||||
| Other | Over 150.5 | QUALIFIES | 43¢ | — | ||||
| Other | Over 153.5 | QUALIFIES | 52¢ | — | ||||
| Other | Over 164.5 | QUALIFIES | 50¢ | — | ||||
| Other | Over 150.5 | QUALIFIES | 52¢ | — | ||||
| Other | Over 159.5 | QUALIFIES | 48¢ | — |
The other side
Every graded bet taken the other way, in hindsight- Record
- 9–15
- P&L
- −$316
- ROI
- −26.3%
- Bets
- 24
What stands out
Groups with 3+ graded betsClose calls
Final against the line4 of 24 bets landed within 3 points of the number
By total
By entry price
By kickoff
By closing line
By conference
By team
How it bets
- 1
Qualifies
.
- 2
Bet
.
.
- 3
Placed
.
The rule is checked again then. A game that no longer qualifies gets no bet.
- 4
Stake
1 unit, flat. A win pays (1 − price) ÷ price units.
- 5
Graded
Final score from the game page. A game not finished within 7 days voids.
No bet when
Novig has no offer on that side, or its prices are more than 45 minutes old.
League
Men’s Division I regular season and postseason, on Novig.
History
Live from October 25, 2026. Before then, a paper simulation from the start of the season: the rule run on Novig's lines where Sports Index kept them and DraftKings' closing lines otherwise, with asks estimated, graded on the final score.
No posts about CBB high total overs yet. Start the thread.
Follow this strategy with Pro
Pro unlocks every Sports Index strategy. This one is at PnL this season, at $50 a bet.
- Full records and every graded bet, for every Sports Index strategy
- Open positions before kickoff
- An alert for every bet a strategy you follow places, and the Betting Roundup twice a week