Skip to content
Sports Index

CBB high total overs

FREE

Take the over when the total is 150 or more. One unit per game at the Novig price. The other side: CBB high total unders →

Sports Index 0 following
Season PnL
+$290
Bets
27
Record
15–9
ROI
+24.1%
CLV
−0.4¢
Max drawdown
−$207
Streak
L3
Open
3

CBB high total overs

Account value

Bets

Open now

All bets

WeekGamePickTotalResultEntryCLVReturnUnits
Other Nov 18 IU Indianapolis at Penn State Over 169.5 155 LOST 48¢ 0¢ −100% −1.00u
Other Nov 18 Chattanooga at Winthrop Over 165.5 169 WON 48¢ +2¢ +108% +1.08u
Other Nov 18 Tennessee Tech at UNC Asheville Over 162.5 175 WON 54¢ 0¢ +87% +0.87u
Other Nov 18 Wofford at Charleston Southern Over 163.5 156 LOST 50¢ +1¢ −100% −1.00u
Other Nov 18 Siena at St. John's Over 169.5 191 WON 58¢ 0¢ +71% +0.71u
Other Nov 18 Morehead State at Ohio Over 151.5 168 WON 50¢ +1¢ +100% +1.00u
Other Nov 18 Morgan State at North Carolina A&T Over 150.5 152 WON 50¢ −1¢ +100% +1.00u
Other Nov 18 VMI at Longwood Over 154.5 158 WON 52¢ −1¢ +94% +0.94u
Other Nov 18 Florida Gulf Coast at Florida Atlantic Over 155.5 162 WON 50¢ −3¢ +100% +1.00u
Other Nov 18 Mercer at Presbyterian Over 154.5 172 WON 45¢ −2¢ +122% +1.22u
Other Nov 18 Kansas at West Virginia Over 151.5 168 WON 47¢ 0¢ +113% +1.13u
Other Nov 18 Youngstown State at Cincinnati Over 152.5 145 LOST 52¢ 0¢ −100% −1.00u
Other Nov 18 Wichita State at Loyola Chicago Over 150.5 154 WON 53¢ −1¢ +89% +0.89u
Other Nov 18 Cornell at Syracuse Over 156.5 173 WON 47¢ −1¢ +113% +1.13u
Other Nov 18 Arkansas-Pine Bluff at Arkansas State Over 162.5 169 WON 48¢ −3¢ +110% +1.10u
Other Nov 18 Samford at South Carolina Upstate Over 150.5 138 LOST 51¢ −2¢ −100% −1.00u
Other Nov 18 Bethune-Cookman at Creighton Over 152.5 153 WON 52¢ −1¢ +90% +0.91u
Other Nov 18 Portland at Colorado Over 155.5 151 LOST 51¢ +1¢ −100% −1.00u
Other Nov 18 Fresno State at San José State Over 156.5 178 WON 52¢ −1¢ +92% +0.92u
Other Nov 18 Northern Colorado at BYU Over 163.5 152 LOST 52¢ −1¢ −100% −1.00u
Other Nov 18 Weber State at Utah State Over 171.5 172 WON 53¢ −1¢ +89% +0.89u
Other Nov 18 Texas Southern at San Diego State Over 157.5 148 LOST 51¢ −1¢ −100% −1.00u
Other Nov 18 Cal State Fullerton at UCLA Over 166.5 146 LOST 50¢ +3¢ −100% −1.00u
Other Nov 18 UNLV at Auburn Over 158.5 157 LOST 48¢ −1¢ −100% −1.00u
Other Nov 19 Notre Dame at AuburnNow 76¢ Over 151.5 — OPEN 50¢ — +50% +0.50u
Other Nov 19 Northeastern at ButlerNow 45¢ Over 164.5 — OPEN 46¢ — −3% −0.03u
Other Nov 19 UMBC at Ohio StateNow 47¢ Over 157.5 — OPEN 47¢ — 0% −0.01u
Other Nov 19 Charleston at DrakeEnters Thu 6:30 PM Over 158.5 — QUALIFIES 50¢ — — —
Other Nov 19 Texas A&M at TCUEnters Thu 7:00 PM Over 163.5 — QUALIFIES 48¢ — — —
Other Nov 19 Georgia Southern at Houston ChristianEnters Thu 7:00 PM Over 151.5 — QUALIFIES 55¢ — — —
Other Nov 19 Rutgers at UNLVEnters Thu 7:30 PM Over 157.5 — QUALIFIES 52¢ — — —
Other Nov 19 Utah Tech at WashingtonEnters Thu 8:00 PM Over 155.5 — QUALIFIES 49¢ — — —
Other Nov 19 Oregon State at OregonEnters Thu 8:00 PM Over 162.5 — QUALIFIES 46¢ — — —
Other Nov 19 UC Santa Barbara at PepperdineEnters Thu 8:00 PM Over 150.5 — QUALIFIES 43¢ — — —
Other Nov 19 Sacramento State at StanfordEnters Thu 9:00 PM Over 153.5 — QUALIFIES 52¢ — — —
Other Nov 19 VCU at Santa ClaraEnters Thu 9:30 PM Over 164.5 — QUALIFIES 50¢ — — —
Other Nov 19 Houston at KansasEnters Thu 10:00 PM Over 150.5 — QUALIFIES 52¢ — — —
Other Nov 19 Tarleton State at USCEnters Thu 10:00 PM Over 159.5 — QUALIFIES 48¢ — — —