Football prediction markets · Sun Belt
Every game's price on the exchanges where it trades, side by side, plus strategies graded at Novig prices on a $1,000 paper account.
Novig4 games
Kalshi10 games
Not enough price history to chart this game yet.
Market
Bet like a pro.
The research and tools behind every line, on top of everything free.
- All Sports Index Betting StrategiesSystematic betting rules, every bet graded at the real market price.
- The Sports Index Betting RoundupOur weekly research on the biggest games and markets.
- Strategy LabChart Novig and Kalshi prices and strategies side by side.
- Stats ScreenerPlayer and team stats for every season since 2004.
Betting strategies, tracked bet by bet
A strategy is a way of picking bets, like taking the under when both teams are ranked. Sports Index tracks every bet a strategy would make at Novig’s real prices, so you can see how it does before you bet on your own. Nothing is bet for you.
See all 38 strategies- 01 Clear rules Each strategy has clear rules for how and when bets are placed.
- 02 Every bet tracked Bets are placed and tracked at Novig’s market prices.
- 03 A record you can check For easy comparison, each strategy’s season PnL is shown as a $1,000 account betting $50 on every bet.
Pro strategy AB
Open strategy →The Pro strategy AB record, bet by bet and marked to market, is part of Pro.
Bets
The games and results are part of Pro.
See Pro plansHot Strategies
All strategiesA Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.Take the home team when it is a 14-point underdog or bigger.
A Pro total strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro total strategy.
A Pro strategy. Its rule is part of Pro.A Pro total strategy.
A Pro strategy. Its rule is part of Pro.Take the under when the total is under 45.
A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro total strategy.
A Pro strategy. Its rule is part of Pro.A Pro total strategy.
A Pro strategy. Its rule is part of Pro.Take the over when the total is 60 or more.
Take the under when the total is 60 or more.
A Pro total strategy.
A Pro strategy. Its rule is part of Pro.A Pro total strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro total strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro total strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro total strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.Take the over when the total is under 45.
A Pro total strategy.
A Pro strategy. Its rule is part of Pro.A Pro total strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.Take the road team against the spread when it is favored by 14 or more.
A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.A Pro spread strategy.
A Pro strategy. Its rule is part of Pro.| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pro strategy FPROA Pro total strategy. | Sports Index | Total | 66 | 42–24 | 64% | +24.7% | +$815 | −$6 | 0 | |
| Pro strategy ABPROA Pro spread strategy. | Sports Index | Spread | 139 | 80–59 | 58% | +11.6% | +$806 | +$687 | 0 | |
| Pro strategy JPROA Pro spread strategy. | Sports Index | Spread | 49 | 30–19 | 61% | +19.1% | +$468 | +$497 | 0 | |
| Pro strategy IPROA Pro spread strategy. | Sports Index | Spread | 59 | 34–25 | 58% | +14.1% | +$416 | +$395 | 0 | |
| Pro strategy SPROA Pro spread strategy. | Sports Index | Spread | 13 | 10–3 | 77% | +50.4% | +$328 | +$286 | 0 | |
| Big home dogsTake the home team when it is a 14-point underdog or bigger. | Sports Index | Spread | 27 | 17–10 | 63% | +24.1% | +$326 | +$204 | 0 | |
| Pro strategy AAPROA Pro spread strategy. | Sports Index | Spread | 168 | 88–78–2 | 53% | +3.0% | +$252 | +$672 | 0 | |
| Pro strategy RPROA Pro spread strategy. | Sports Index | Spread | 11 | 8–3 | 73% | +41.7% | +$229 | +$138 | 0 | |
| Pro strategy AFPROA Pro total strategy. | Sports Index | Total | 24 | 14–10 | 58% | +15.7% | +$188 | +$52 | 0 | |
| High total oversTake the over when the total is 60 or more. | Sports Index | Total | 39 | 21–18 | 54% | +5.4% | +$106 | +$30 | 0 | |
| Pro strategy AEPROA Pro total strategy. | Sports Index | Total | 20 | 11–9 | 55% | +7.7% | +$76 | −$112 | 0 | |
| Pro strategy EPROA Pro spread strategy. | Sports Index | Spread | 9 | 5–4 | 56% | +11.6% | +$52 | +$60 | 0 | |
| Pro strategy ACPROA Pro spread strategy. | Sports Index | Spread | 36 | 19–17 | 53% | +2.6% | +$46 | −$13 | 0 | |
| Pro strategy DPROA Pro spread strategy. | Sports Index | Spread | 11 | 6–5 | 55% | +4.6% | +$25 | −$106 | 0 | |
| Pro strategy GPROA Pro total strategy. | Sports Index | Total | 21 | 11–10 | 52% | +2.2% | +$23 | +$84 | 0 | |
| Pro strategy HPROA Pro total strategy. | Sports Index | Total | 12 | 6–6 | 50% | −3.4% | −$20 | +$198 | 0 | |
| Pro strategy XPROA Pro total strategy. | Sports Index | Total | 14 | 7–7 | 50% | −2.9% | −$20 | −$206 | 0 | |
| Pro strategy APROA Pro total strategy. | Sports Index | Total | 12 | 6–6 | 50% | −4.0% | −$24 | +$32 | 0 | |
| Pro strategy TPROA Pro spread strategy. | Sports Index | Spread | 14 | 7–7 | 50% | −3.5% | −$24 | +$132 | 0 | |
| Pro strategy NPROA Pro spread strategy. | Sports Index | Spread | 68 | 34–33–1 | 51% | −1.7% | −$57 | +$54 | 0 | |
| Low total undersTake the under when the total is under 45. | Sports Index | Total | 39 | 19–20 | 49% | −3.0% | −$59 | +$70 | 0 | |
| Pro strategy UPROA Pro spread strategy. | Sports Index | Spread | 11 | 5–6 | 45% | −11.7% | −$64 | −$58 | 0 | |
| Pro strategy WPROA Pro total strategy. | Sports Index | Total | 22 | 10–12 | 45% | −9.4% | −$103 | −$144 | 0 | |
| Low total oversTake the over when the total is under 45. | Sports Index | Total | 37 | 18–19 | 49% | −5.7% | −$106 | −$177 | 0 | |
| High total undersTake the under when the total is 60 or more. | Sports Index | Total | 32 | 15–17 | 47% | −7.4% | −$118 | +$14 | 0 | |
| Pro strategy OPROA Pro total strategy. | Sports Index | Total | 20 | 9–11 | 45% | −13.2% | −$132 | +$74 | 0 | |
| Pro strategy ADPROA Pro spread strategy. | Sports Index | Spread | 68 | 33–34–1 | 49% | −4.1% | −$136 | −$138 | 0 | |
| Pro strategy QPROA Pro total strategy. | Sports Index | Total | 15 | 6–9 | 40% | −21.6% | −$162 | −$206 | 0 | |
| Pro strategy MPROA Pro spread strategy. | Sports Index | Spread | 36 | 17–19 | 47% | −9.2% | −$166 | −$20 | 0 | |
| Pro strategy PPROA Pro total strategy. | Sports Index | Total | 24 | 10–14 | 42% | −18.9% | −$226 | −$64 | 0 | |
| Pro strategy BPROA Pro spread strategy. | Sports Index | Spread | 9 | 2–7 | 22% | −59.8% | −$269 | −$166 | 0 | |
| Pro strategy CPROA Pro spread strategy. | Sports Index | Spread | 12 | 3–9 | 25% | −48.1% | −$288 | −$244 | 0 | |
| Big road favoritesTake the road team against the spread when it is favored by 14 or more. | Sports Index | Spread | 31 | 12–19 | 39% | −24.4% | −$378 | −$256 | 0 | |
| Pro strategy YPROA Pro spread strategy. | Sports Index | Spread | 63 | 28–35 | 44% | −12.7% | −$401 | −$372 | 0 | |
| Pro strategy ZPROA Pro spread strategy. | Sports Index | Spread | 49 | 19–30 | 39% | −24.2% | −$594 | −$556 | 0 | |
| Pro strategy KPROA Pro spread strategy. | Sports Index | Spread | 168 | 78–88–2 | 47% | −9.4% | −$780 | −$784 | 0 | |
| Pro strategy VPROA Pro total strategy. | Sports Index | Total | 66 | 24–42 | 36% | −29.4% | −$970 | −$6 | 0 | |
| Pro strategy LPROA Pro spread strategy. | Sports Index | Spread | 139 | 59–80 | 42% | −17.1% | −$1,187 | −$853 | 0 |
No strategy matches these filters.
Follow this strategy with Pro
Pro unlocks every Sports Index strategy. This one is at PnL this season, at $50 a bet.
- Full records and every graded bet, for every Sports Index strategy
- Open positions before kickoff
- An alert for every bet a strategy you follow places, and the Betting Roundup twice a week