About Indiana Football
Indiana Football.
Indiana Football on Sports Index — explore collections, timelines, stats, and media content. Related topics: Curt Cignetti, Charlie Becker, Josh Hoover, Carter Smith, Nico Radicic, Tyrique Tucker, Jamari Sharpe, Bray Lynch, Isaiah Jones, Amare Ferrell, Khobie Martin, Rolijah Hardy, Mario Landino, Nick Marsh, Joe Brunner, Shazz Preston, Preston Zachman, Daniel Ndukwe, Drew Evans, Tyler Morris.
Sections: News & Media, Home.
2025 Schedule
| Date | Opponent | Result | Score | Location | |
|---|---|---|---|---|---|
| 2025-08-30 | vs | Old Dominion Monarchs | W | 27-14 | Memorial Stadium (Bloomington, IN) |
| 2025-09-06 | vs | Kennesaw State Owls | W | 56-9 | Memorial Stadium (Bloomington, IN) |
| 2025-09-12 | vs | Indiana State Sycamores | W | 73-0 | Memorial Stadium (Bloomington, IN) |
| 2025-09-20 | vs | Illinois Fighting Illini | W | 63-10 | Memorial Stadium (Bloomington, IN) |
| 2025-09-27 | @ | Iowa Hawkeyes | W | 20-15 | Kinnick Stadium |
| 2025-10-11 | @ | Oregon Ducks | W | 30-20 | Autzen Stadium |
| 2025-10-18 | vs | Michigan State Spartans | W | 38-13 | Memorial Stadium (Bloomington, IN) |
| 2025-10-25 | vs | UCLA Bruins | W | 56-6 | Memorial Stadium (Bloomington, IN) |
| 2025-11-01 | @ | Maryland Terrapins | W | 55-10 | SECU Stadium |
| 2025-11-08 | @ | Penn State Nittany Lions | W | 27-24 | Beaver Stadium |
| 2025-11-15 | vs | Wisconsin Badgers | W | 31-7 | Memorial Stadium (Bloomington, IN) |
| 2025-11-29 | @ | Purdue Boilermakers | W | 56-3 | Ross-Ade Stadium |
| 2025-12-07 | @ | Ohio State Buckeyes | W | 13-10 | Lucas Oil Stadium |
2025 Team Stats
| Category | Stat | Value | Rank |
|---|---|---|---|
| Defense | Team Games Played | 16 | |
| Defense | Kicks Blocked | 4 | |
| Defense | Passes Defended | 47 | |
| Defense | Assist Tackles | 430 | |
| Defense | Average Interception Yards | 6.4 | |
| Defense | Long Interception | 25 | |
| Defense | Stuffs | 0 | |
| Defense | Tackles For Loss | 129 | |
| Defense | Total Tackles | 914 | |
| Defense | Sacks | 46 | |
| Defense | Solo Tackles | 484 | |
| Defense | Miscellaneous Touchdowns | 0 | |
| Defense | Sack Yards | 289 | |
| Defensive Interceptions | Interception Touchdowns | 2 | |
| Defensive Interceptions | Interceptions | 19 | |
| Defensive Interceptions | Interception Yards | 122 | |
| Defensive Interceptions | INT: Total | 19-122 | |
| General | Forced Fumbles | 12 | |
| General | Fumbles Recovered | 11 | |
| General | Games Played | 16 | |
| General | Fumbles-Lost | 8-1 | |
| General | Fumbles Touchdowns | 0 | |
| General | Fumbles | 8 | |
| Kicking | Team Games Played | 16 | |
| Kicking | Kickoff Returns | 10 |
Roster
| # | Name | Pos | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 1 | Amare Ferrell | DB | Junior | 6' 2" | 200 lbs | Lake City, FL |
| 2 | Byron Baldwin Jr. | DB | Freshman | 6' 2" | 195 lbs | Baltimore, MD |
| 3 | Jaylen Bell | DB | Freshman | 5' 10" | 179 lbs | Union, NJ |
| 4 | Davion Chandler | WR | Freshman | 5' 11" | 180 lbs | Indianapolis, IN |
| 6 | Lebron Bond | WR | Freshman | 5' 9" | 175 lbs | Norfolk, VA |
| 9 | Seaonta Stewart Jr. | DB | Freshman | 6' 1" | 195 lbs | Cincinnati, OH |
| 9 | Tyler Morris | WR | Senior | 5' 11" | 185 lbs | Bolingbrook, IL |
| 10 | Ryland Gandy | DB | Sophomore | 6' 0" | 180 lbs | Buford, GA |
| 12 | Jacob Bell | QB | Freshman | 6' 2" | 202 lbs | Naperville, IL |
| 14 | Kaiden Turner | LB | Junior | 6' 0" | 228 lbs | Fayetteville, AR |
| 14 | Maverick Geske | QB | Freshman | 6' 0" | 195 lbs | Indianapolis, IN |
| 15 | Nico Radicic | PK | Sophomore | 5' 11" | 193 lbs | Coppell, TX |
| 17 | Daniel Ndukwe | DL | Sophomore | 6' 3" | 239 lbs | Lithonia, GA |
| 19 | Zacharey Smith | DB | Freshman | 5' 11" | 161 lbs | Union City, GA |
| 20 | Sean Cuono | RB | Freshman | 5' 10" | 208 lbs | Clearwater, FL |
| 21 | Rolijah Hardy | LB | Sophomore | 5' 11" | 225 lbs | Lakeland, FL |
| 22 | Jamari Sharpe | DB | Junior | 6' 1" | 187 lbs | Miami, FL |
| 26 | Cade Kaiser | WR | Freshman | 6' 5" | 200 lbs | Batesville, IN |
| 28 | Khobie Martin | RB | Freshman | 6' 0" | 207 lbs | Fishers, IN |
| 29 | Lee Beebe Jr. | RB | Junior | 5' 10" | 220 lbs | Montgomery, AL |
| 30 | Kyler Kropp | RB | Freshman | 6' 2" | 194 lbs | New Palestine, IN |
| 30 | PJ Nelson | LB | Freshman | 6' 1" | 212 lbs | Cincinnati, OH |
| 31 | Anthony Chung | DB | Sophomore | 6' 1" | 193 lbs | Mequon, WI |
| 33 | Garrett Reese | DB | Freshman | 6' 2" | 190 lbs | Chicago, IL |
| 34 | Jeff Utzinger | LB | Junior | 6' 3" | 230 lbs | Carmel, IN |
Recent Content
-
Sorsby bet on IU at least 40 times as Hoosiers QB
Brendan Sorsby placed at least 40 bets involving Indiana football as a QB for the Hoosiers and used sportsbook accounts registered to a family member and friends to wager approximately $90,000 over fo...
-
How Indiana football plans to attack the summer with NCAA restrictions in mind
Indiana ’s spring season is over a month in the rear view mirror, while its regular season is just under 100 days away. Fans might already have begun building anticipation for the 2026 season, but the...
-
Curt Cignetti sets firm deadline on when college football changes need to be made
A little more than four months removed from leading Indiana its first-ever national championship in football, Hoosiers head coach Curt Cignetti delivered a serious wake-up call about the future of the...
-
2027 RB Da'Jon Talley-Rhodes (@wya_dada) moved his official visit to #Indiana up a few weeks so he could check out the #Hoosiers before his announcement date on June 3rd. He explains to @247recruiting analyst @BrianDohn247 why he wanted to do that. #iufb
https://t.co/MCrgolGNZk
2027 RB Da'Jon Talley-Rhodes (@wya_dada) moved his official visit to #Indiana up a few weeks so he could check out the #Hoosiers before his announcement date on June 3rd. He explains to @247recruiting...
-
CBS Sports panel finally dragged to reality: IU football’s Curt Cignetti is an elite coach
Is IU football coach Curt Cignetti the best coach at the Power 4 level of college football? That’s what a panel of 10 voters at CBS Sports determined this week with that outlet’s annual ranking of all...
-
Hoosier Tailgate Returns Tonight: Indiana Football Has Become “The Hunted”
Shannon Griffith | Lead Football Analyst | TheHoosier.com After taking a week off, Hoosier Tailgate returns tonight with what I believe is one of the most fascinating offseason conversations surroundi...
-
Indiana lands commitment from Rivals300 EDGE Myles Smith
2027 Rivals300 EDGE Myles Smith has announced his commitment to the Indiana football program, making him the highest commit in the class.
- Curt Cignetti - Huber's Winery
-
IMPACT ANALYSIS: Scouting new EDGE commit Myles Smith
The Indiana football program continues to be on fire on the recruiting trail as blue-chip edge rusher Myles Smith is the latest top target to pick the Hoosiers. The four-star is an exciting prospect w...
-
Indiana lands 4-star edge Myles Smith, trending for other blue-chip targets
Indiana coach Curt Cignetti and the Hoosiers have a new jewel in their 2027 recruiting class. The defending National Champs beat Oklahoma, Michigan and others on Thursday to land a pledge from Farming...
-
Sitting down with @TurboRichard1, a RB from Charlotte, NC. 🎥 https://t.co/ZacMQc7G1p
Sitting down with @TurboRichard1, a RB from Charlotte, NC. 🎥 https://t.co/ZacMQc7G1p
-
Get to know him: Indiana lands four-start 6-foot-5, 215-pound edge defender Myles Smith from Michigan. #iufb Story from @MB_Weaver
https://t.co/8E5456toeE
Get to know him: Indiana lands four-start 6-foot-5, 215-pound edge defender Myles Smith from Michigan. #iufb Story from @MB_Weaver https://t.co/8E5456toeE
-
Another big recruiting win for Curt Cignetti and Indiana.
Indiana beat Michigan, Ohio State, Penn State, Michigan St, Oklahoma, Ole Miss, Nebraska, Purdue, Rutgers, Wisconsin, Arizona St, California, Cincinnati, Kansas, Missouri and more for 4-star Myles Smith. #iufb https://t.co/wvFxJlbziX
Another big recruiting win for Curt Cignetti and Indiana. Indiana beat Michigan, Ohio State, Penn State, Michigan St, Oklahoma, Ole Miss, Nebraska, Purdue, Rutgers, Wisconsin, Arizona St, California,...
-
Watch: IU football coach Curt Cignetti annual media Q&A at Hubers event
BORDEN, Ind. — Watch as IU football coach Curt Cignetti met with the media on Wednesday evening. See also: Curt Cignetti doesn’t want to be outspoken about state of college football. But he has conce...
-
Hanging out with Hoosier Nation. 🙌 https://t.co/srRKH3vh7v
Hanging out with Hoosier Nation. 🙌 https://t.co/srRKH3vh7v
News & Media
Topic newsroom: hero story, secondary stories, and headlines.
Latest News
Latest Social
Home
Get in touch
Send me a message — I read every one.