Skip to content
Sports Index

High total overs

FREE

Take the over when the total is 60 or more. One unit per game at the Novig price. The other side: High total unders →

Sports Index 0 following
Season PnL
+$106
Bets
39
Record
21–18
ROI
+5.4%
CLV
−0.7¢
Max drawdown
−$250
Streak
L2
Open
0

High total overs

Account value

Bets

Open now

All bets

WeekGamePickTotalResultEntryCLVReturnUnits
Week 8 Oct 20 South Alabama at Marshall Over 62.5 33 LOST 59¢ +1¢ −100% −1.00u
Week 8 Oct 24 Stetson at Morehead StateEnters Sat 1:00 PM Over 62.5 — QUALIFIES 52¢ — — —
Week 8 Oct 24 Weber State at Montana StateEnters Sat 2:00 PM Over 67.5 — QUALIFIES 50¢ — — —
Week 8 Oct 24 North Texas at NavyEnters Sat 2:30 PM Over 61.5 — QUALIFIES 52¢ — — —
Week 8 Oct 24 Southern Utah at IdahoEnters Sat 4:00 PM Over 66.5 — QUALIFIES 53¢ — — —
Week 8 Oct 24 Portland State at Idaho StateEnters Sat 5:00 PM Over 62.5 — QUALIFIES 52¢ — — —
Week 8 Oct 24 San Diego State at Colorado StateEnters Sat 5:30 PM Over 61.5 — QUALIFIES 46¢ — — —
Week 7 Oct 15 Colorado State at Texas State Over 70.5 93 WON 48¢ −1¢ +106% +1.06u
Week 7 Oct 17 Cincinnati at West Virginia Over 63.5 87 WON 50¢ +2¢ +98% +0.98u
Week 7 Oct 17 Idaho at Montana Over 62.5 77 WON 56¢ 0¢ +79% +0.79u
Week 7 Oct 17 Idaho State at Weber State Over 63.5 47 LOST 50¢ 0¢ −100% −1.00u
Week 7 Oct 17 South Dakota at Murray State Over 60.5 68 WON 52¢ −3¢ +94% +0.94u
Week 7 Oct 17 Montana State at Eastern Washington Over 64.5 76 WON 51¢ −3¢ +96% +0.96u
Week 7 Oct 17 Portland State at Northern Arizona Over 63.5 63 LOST 51¢ — −100% −1.00u
Week 7 Oct 17 Central Arkansas at Tarleton State Over 61.5 84 WON 51¢ — +96% +0.96u
Week 7 Oct 17 Arkansas State at Southern Miss Over 61.5 36 LOST 51¢ — −100% −1.00u
Week 7 Oct 17 Oklahoma State at Houston Over 62.5 67 WON 51¢ −2¢ +96% +0.96u
Week 7 Oct 17 UC Davis at Southern Utah Over 63.5 55 LOST 52¢ −1¢ −100% −1.00u
Week 6 Oct 8 South Alabama at Arkansas State Over 60.5 105 WON 51¢ — +96% +0.96u
Week 6 Oct 10 Utah Tech at Portland State Over 60.5 44 LOST 51¢ — −100% −1.00u
Week 6 Oct 10 Cal Poly at Idaho State Over 63.5 49 LOST 51¢ — −100% −1.00u
Week 6 Oct 10 Tarleton State at Austin Peay Over 60.5 72 WON 51¢ — +96% +0.96u
Week 5 Oct 3 Alabama at Mississippi State Over 61.5 79 WON 51¢ — +96% +0.96u
Week 5 Oct 3 Davidson at San Diego Over 62.5 77 WON 51¢ — +96% +0.96u
Week 5 Oct 3 Purdue at Illinois Over 61.5 41 LOST 51¢ — −100% −1.00u
Week 5 Oct 3 Youngstown State at Southern Illinois Over 64.5 44 LOST 51¢ — −100% −1.00u
Week 5 Oct 3 Oregon State at Colorado State Over 62.5 82 WON 51¢ — +96% +0.96u
Week 5 Oct 3 Texas Southern at Florida Atlantic Over 62.5 76 WON 51¢ — +96% +0.96u
Week 5 Oct 3 Tennessee Tech at Western Carolina Over 64.5 64 LOST 51¢ — −100% −1.00u
Week 5 Oct 3 Chicago State at Tarleton State Over 62.5 77 WON 51¢ — +96% +0.96u
Week 5 Oct 3 Weber State at Cal Poly Over 66.5 76 WON 51¢ — +96% +0.96u
Week 3 Sep 19 North Texas at Texas State Over 62.5 84 WON 51¢ — +96% +0.96u
Week 3 Sep 19 Presbyterian at Western Carolina Over 65.5 72 WON 51¢ — +96% +0.96u
Week 3 Sep 19 Florida International at Florida Atlantic Over 62.5 26 LOST 51¢ — −100% −1.00u
Week 3 Sep 19 Youngstown State at South Dakota State Over 60.5 47 LOST 51¢ — −100% −1.00u
Week 3 Sep 19 Morehead State at Western Illinois Over 64.5 61 LOST 51¢ — −100% −1.00u
Week 3 Sep 19 South Dakota at Boise State Over 61.5 62 WON 51¢ — +96% +0.96u
Week 1 Sep 3 Idaho at Utah Over 60.5 80 WON 51¢ — +96% +0.96u
Week 1 Sep 5 Youngstown State at Kentucky Over 61.5 58 LOST 51¢ — −100% −1.00u
Week 1 Sep 5 Drake at Montana Over 60.5 55 LOST 51¢ — −100% −1.00u
Week 1 Sep 5 Furman at Tennessee Over 66.5 65 LOST 51¢ — −100% −1.00u
Week 1 Sep 5 Western Carolina at Campbell Over 68.5 0 LOST 51¢ — −100% −1.00u
Week 1 Sep 5 Chicago State at UT Martin Over 61.5 49 LOST 51¢ — −100% −1.00u
Week 1 Sep 5 VMI at Virginia Tech Over 61.5 76 WON 51¢ — +96% +0.96u
Week 1 Sep 5 Utah Tech at BYU Over 61.5 70 WON 51¢ — +96% +0.96u