Big road favorites
FREETake the road team against the spread when it is favored by 14 or more. One unit per game at the Novig price. The other side: Big home dogs →
- Season PnL
- −$378
- Bets
- 31
- Record
- 12–19
- ROI
- −24.4%
- CLV
- −0.4¢
- Max drawdown
- −$423
- Streak
- L2
- Open
- 0
Big road favorites
Account valueGame days in order, with the breaks between them shortened so the games keep the width.
BetsHow it's calculated
All bets
| Week | Game | Pick | Margin | Result | Entry | CLV | Return | Units |
|---|---|---|---|---|---|---|---|---|
| Week 8 | Tennessee Tech −17.5 | QUALIFIES | 53¢ | — | ||||
| Week 7 | McNeese −21.5 | Won by 3 | LOST | 52¢ | −1¢ | −100% | −1.00u | |
| Week 7 | South Dakota State −14.5 | Lost by 11 | LOST | 50¢ | 0¢ | −100% | −1.00u | |
| Week 7 | Austin Peay −18.5 | Won by 14 | LOST | 46¢ | 0¢ | −100% | −1.00u | |
| Week 7 | Stephen F. Austin −22.5 | Won by 56 | WON | 52¢ | 0¢ | +94% | +0.94u | |
| Week 7 | South Dakota −28.5 | Won by 28 | LOST | 52¢ | −1¢ | −100% | −1.00u | |
| Week 7 | Montana State −20.5 | Won by 36 | WON | 52¢ | −4¢ | +94% | +0.94u | |
| Week 7 | Mercer −14 | Won by 10 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 7 | Louisville −14.5 | Won by 8 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 7 | Louisiana Tech −15.5 | Won by 24 | WON | 46¢ | −2¢ | +117% | +1.17u | |
| Week 7 | Ohio −15.5 | Won by 41 | WON | 55¢ | +4¢ | +84% | +0.83u | |
| Week 7 | Utah −14.5 | Won by 3 | LOST | 53¢ | −1¢ | −100% | −1.00u | |
| Week 7 | New Mexico −14.5 | Won by 11 | LOST | 49¢ | +1¢ | −100% | −1.00u | |
| Week 6 | North Dakota −14 | Lost by 7 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 5 | Montana State −14.5 | Lost by 1 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 5 | Ohio State −14.5 | Won by 17 | WON | 52¢ | — | +94% | +0.94u | |
| Week 5 | Miami −15.5 | Won by 28 | WON | 52¢ | — | +94% | +0.94u | |
| Week 3 | Miami −20.5 | Won by 13 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 3 | Georgia −24.5 | Won by 28 | WON | 52¢ | — | +94% | +0.94u | |
| Week 3 | Villanova −18.5 | Won by 4 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 3 | Harvard −14.5 | Won by 24 | WON | 52¢ | — | +94% | +0.94u | |
| Week 3 | Yale −19.5 | Won by 10 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 3 | USC −21.5 | Won by 7 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 3 | Northern Arizona −15.5 | Won by 12 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 3 | BYU −17.5 | Won by 18 | WON | 52¢ | — | +94% | +0.94u | |
| Week 3 | North Dakota State −25.5 | Won by 21 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 1 | Southern Illinois −20.5 | Won by 4 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 1 | Miami −24.5 | Won by 39 | WON | 52¢ | — | +94% | +0.94u | |
| Week 1 | Lehigh −21.5 | Won by 31 | WON | 52¢ | — | +94% | +0.94u | |
| Week 1 | Villanova −26.5 | Won by 1 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 1 | Richmond −14.5 | Won by 7 | LOST | 52¢ | — | −100% | −1.00u | |
| Week 1 | Illinois State −20.5 | Won by 31 | WON | 52¢ | — | +94% | +0.94u |
The other side
Every graded bet taken the other way, in hindsight- Record
- 19–12
- P&L
- +$396
- ROI
- +25.5%
- Bets
- 31
What stands out
Groups with 3+ graded betsClose calls
Final against the line3 of 31 bets landed within 3 points of the number
By spread
By entry price
By kickoff
By closing line
By conference
By team
How it bets
- 1
Qualifies
The home team is a 14-point underdog or bigger, any game Novig prices.
- 2
Bet
Road team.
Full-game spread, Novig main line.
- 3
Placed
60 minutes before kickoff, at the Novig ask price.
The rule is checked again then. A game that no longer qualifies gets no bet.
- 4
Stake
1 unit, flat. A win pays (1 − price) ÷ price units.
- 5
Graded
Final score from the game page. A game not finished within 7 days voids.
No bet when
Novig has no offer on that side, or its prices are more than 45 minutes old.
League
College football, on Novig.
History
Every record is a paper simulation from the start of the season: the rule run on the price history Sports Index keeps (Novig's lines, sportsbook lines where Novig had none, with asks estimated where Novig's weren't recorded) and graded on the final score.
No posts about Big road favorites yet. Start the thread.
Follow this strategy with Pro
Pro unlocks every Sports Index strategy. This one is at PnL this season, at $50 a bet.
- Full records and every graded bet, for every Sports Index strategy
- Open positions before kickoff
- An alert for every bet a strategy you follow places, and the Betting Roundup twice a week